Faamatalaga | Tuuina Deep Ball Groove |
Meafaitino | uʻamea |
Faauma | uila |
6000 faasologa | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
6200 faasologa | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
6300 faasologa | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
6400 faasologa | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
6700 faasologa | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6800 faasologa | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
6900 faasologa | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
16000 faasologa | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Oloa Igoa: Fualaʻau Faʻafoe uila afi
Faamaufaailoga: OPEN, RS, 2RS, ZZ, Z, RZ, 2RZ,
Faasologa faapalepale: P0, P6, P5, P4
Mea: Chrome uamea (Gcr15), uamea stainless, uamea carbon
Vasega saʻo: P0, P6, P5, P4 (ABEC-1, ABEC-3, ABEC-5, ABEC-7)
Tulaga Pisa: Z1, Z2, Z3, Z4
Tulaga o gatete: V1, V2, V3, V4
Totonu matagi code: C0, C2, C3, C4, C5
Fausaga |
Oeep groove polo fanauina |
Suafa Suafa |
OEM / Ia masani |
Tulaga aupito |
ISO 9001: 2008 |
Faamaufaailoga Ituaiga |
Z; SZ; RS; 2RS; RZ; TATALA |
Ringi Mea |
Chrome Steel / Stainless Steel / Kamupani Steel |
Faigata |
HRC60 ~ HRC65 / 304C poʻo 440C / HRC50-55 |
Steel Fusi pa |
Faia o le fusi pepa poʻo le rivet form |
Mea o le Pa |
SPSS / Nylon / Apamemea |
Luga |
Tulouna ma Aneti-elea |
Toleni Vasega |
GB / T307.1-205 |
Fuafuaga tonu |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (P5) / ABEC7 (P4) |
Vibration / Noise Level |
Z1 / V1; Z2 / V2; Z3 / V3 |
Kiliaina |
I2; I0; I3; I4 |
Greese / Suauu |
A o lou manaʻoga |